PULSE EXPERIMENTS ON TRIGA MARK II AT “JOŽEF STEFAN” INSTITUTE
Pulse No. | Date [dd.mm.yyyy] | ρ i [$] | Rod position | Pmax [MW] | E [MWs] | FWHM [s] | Tmax [°C] | Power signal | Temp. signal | Control rod table | Core | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04.11.1991 | test | up | 638 | 7.49 | 0.17 | 0.04 | 0.04 | 2.52 | |||||||
04.11.1991 | test | up | 560 | 7.17 | 0.06 | 0.03 | 0.03 | 1.5 | |||||||
04.11.1991 | 2.0 | up | 500 | 63.15 | 2.88 | 2.96 | 2.78 | 0.04 | |||||||
04.11.1991 | 2.52 | up | 420 | 288.34 | 6.47 | 6.4 | 6.16 | 0.02 | |||||||
05.11.1991 | 1.75 | up | 470 | 126.86 | 4.21 | 4.19 | 4.11 | 0.03 | |||||||
05.11.1991 | 1.53 | up | 500 | 60.07 | 2.84 | 2.89 | 2.71 | 0.04 | |||||||
05.11.1991 | 2.28 | up | 380 | 448.58 | 8.41 | 8.31 | 7.8 | 0.02 | |||||||
05.11.1991 | 2.52 | up | 330 | 658.89 | 9.83 | 9.76 | 9.31 | 0.01 | |||||||
05.11.1991 | 2.75 | up | 270 | 900.3 | 11.8 | 11.61 | 10.97 | 0.01 | |||||||
05.11.1991 | 2.85 | up | 240 | 991.5 | 12.03 | 12.03 | 11.51 | 0.01 | |||||||
05.11.1991 | 2.16 | up | 400 | 361.89 | 7.25 | 7.25 | 6.86 | 0.02 | |||||||
06.11.1991 | 2.52 | up | 330 | 569.4 | 9.26 | 9.16 | 8.73 | 0.01 | |||||||
06.11.1991 | 1.62 | up | 555 | 4.25 | 0.2 | 0.0 | 0.0 | 0.02 | |||||||
06.11.1991 | 2.52 | up | 330 | 341.45 | 7.01 | 6.98 | 6.7 | 0.02 | |||||||
16.12.1993 | 2.07 | 395 | 380 | 681.63 | 11.44 | 11.31 | 10.75 | 0.01 | |||||||
16.12.1993 | 0.43 | 395 | 500 | 166.88 | 5.73 | 6.09 | 5.44 | 0.03 | |||||||
16.12.1993 | 0.65 | 397 | 460 | 286.12 | 7.45 | 7.47 | 7.02 | 0.02 | |||||||
16.12.1993 | 0.97 | 395 | 400 | 593.02 | 10.63 | 10.51 | 10.0 | 0.02 | |||||||
16.12.1993 | 1.07 | 395 | 380 | 695.47 | 11.5 | 11.38 | 10.82 | 0.01 | |||||||
16.12.1993 | 0.71 | 395 | 450 | 365.12 | 8.39 | 8.33 | 7.9 | 0.02 | |||||||
16.12.1993 | 1.16 | 386 | 360 | 848.02 | 12.74 | 12.59 | 11.99 | 0.01 | |||||||
16.12.1993 | 1.205 | 370 | 350 | 989.96 | 13.8 | 13.64 | 12.98 | 0.01 | |||||||
16.12.1993 | 0.37 | 396 | 510 | 167.15 | 5.72 | 6.18 | 5.44 | 0.03 | |||||||
16.12.1993 | 0.37 | 398 | 420 | 458.89 | 9.39 | 9.31 | 8.83 | 0.02 | |||||||
16.12.1993 | 0.87 | 399 | 420 | 484.76 | 9.64 | 9.56 | 9.07 | 0.02 | |||||||
16.12.1993 | 0.87 | 470 | 350 | 392.81 | 8.76 | 8.69 | 8.24 | 0.02 | |||||||
01.06.1994 | 0.765 | 300 | 640 | 3.83 | 0.07 | 0.0 | 0.0 | 0.05 | |||||||
01.06.1994 | 1.0 | 301 | 640 | 3.27 | 0.12 | 0.02 | 0.02 | 0.13 | |||||||
01.06.1994 | 1.0 | 321 | 560 | 76.8 | 3.94 | 4.91 | 3.99 | 0.05 | |||||||
01.06.1994 | 1.5 | 325 | 480 | 378.18 | 8.9 | 8.85 | 8.38 | 0.02 | |||||||
01.06.1994 | 2.0 | 560 | 90.3 | 4.3 | 5.35 | 4.25 | 0.04 | ||||||||
08.06.1994 | 1.5 | up | 560 | 39.26 | 2.59 | 4.54 | 3.11 | 0.07 | |||||||
08.06.1994 | 1.5 | up | 480 | 300.19 | 8.09 | 8.22 | 7.62 | 0.02 | |||||||
08.06.1994 | 2.0 | up | 450 | 463.62 | 10.02 | 9.94 | 9.42 | 0.02 | |||||||
08.06.1994 | 2.2 | up | 450 | 479.63 | 10.19 | 10.12 | 9.58 | 0.02 | |||||||
08.06.1994 | 2.2 | up | 450 | 481.61 | 10.18 | 10.1 | 9.58 | 0.02 | |||||||
08.06.1994 | 2.2 | up | 380 | 923.95 | 14.08 | 13.93 | 13.25 | 0.01 | |||||||
09.06.1994 | 2.54 | 291 | 560 | 94.55 | 4.48 | 5.82 | 4.44 | 0.04 | |||||||
09.06.1994 | 1.5 | 280 | 480 | 440.58 | 9.7 | 9.63 | 9.12 | 0.02 | |||||||
09.06.1994 | 2.0 | 280 | 410 | 874.9 | 13.65 | 13.48 | 12.83 | 0.01 | |||||||
09.06.1994 | 2.4 | 280 | 410 | 889.39 | 13.74 | 13.59 | 12.94 | 0.01 | |||||||
09.06.1994 | 2.4 | 280 | 410 | 871.92 | 13.62 | 13.47 | 12.82 | 0.01 | |||||||
09.06.1994 | 2.4 | 281 | 410 | 900.25 | 13.85 | 13.69 | 13.01 | 0.01 | |||||||
09.06.1994 | 2.4 | 283 | 560 | 99.2 | 4.6 | 5.93 | 4.55 | 0.04 | |||||||
09.06.1994 | 1.5 | 285 | 560 | 111.03 | 4.92 | 5.91 | 4.79 | 0.04 | |||||||
09.06.1994 | 1.5 | 284 | 480 | 454.46 | 9.89 | 9.81 | 9.3 | 0.02 | |||||||
18.04.1995 | 2.0 | 644 | 4.61 | 0.12 | 0.01 | 0.01 | 0.0 | ||||||||
18.04.1995 | 1.0 | 358 | 570 | 91.14 | 4.11 | 4.63 | 4.03 | 0.04 | |||||||
18.04.1995 | 1.5 | 352 | 645 | 2.92 | 0.0 | 0.0 | 0.0 | 0.32 | |||||||
18.04.1995 | 1.0 | 361 | 570 | 96.39 | 4.25 | 4.97 | 4.15 | 0.04 | |||||||
18.04.1995 | 1.5 | 412 | 497 | 392.31 | 8.51 | 8.43 | 7.99 | 0.02 | |||||||
18.04.1995 | 2.0 | 386 | 458 | 632.96 | 10.81 | 10.69 | 10.17 | 0.01 | |||||||
18.04.1995 | 2.25 | 366 | 423 | 815.19 | 12.27 | 12.14 | 11.56 | 0.01 | |||||||
18.04.1995 | 2.5 | 360 | 475 | ||||||||||||
19.04.1995 | 2.16 | 350 | 453 | 604.29 | 10.55 | 10.44 | 9.92 | 0.02 | |||||||
19.04.1995 | 2.25 | 352 | 570 | 91.96 | 4.13 | 4.91 | 4.03 | 0.04 | |||||||
19.04.1995 | 1.5 | 350 | 408 | 923.05 | 13.05 | 12.89 | 12.28 | 0.01 | |||||||
19.04.1995 | 2.6 | 345 | 423 | 807.81 | 12.14 | 11.61 | 5.73 | 0.01 | |||||||
20.04.1995 | 2.5 | 347 | 497 | 386.81 | 8.4 | 7.19 | 6.99 | 0.02 | |||||||
20.04.1995 | 2.0 | 350 | 497 | 389.27 | 8.36 | 8.23 | 7.01 | 0.02 | |||||||
21.04.1995 | 2.0 | 354/362 | 497 | ||||||||||||
21.04.1995 | 2.0 | 361 | 497 | ||||||||||||
21.04.1995 | 2.0 | 368 | 570 | ||||||||||||
03.04.1996 | 1.5 | down/316 | 644 | 2.98 | 0.02 | 0.0 | 0.0 | 0.43 | |||||||
03.04.1996 | 0.8 | 312 | 532 | 226.83 | 6.75 | 6.84 | 6.38 | 0.03 | |||||||
03.04.1996 | 1.49 | 320 | 497 | 402.93 | 8.93 | 8.85 | 8.4 | 0.02 | |||||||
03.04.1996 | 2.0 | 310 | 423 | 883.88 | 13.24 | 13.07 | 12.44 | 0.01 | |||||||
04.04.1996 | 2.5 | 301 | 497 | 404.69 | 8.99 | 8.91 | 8.46 | 0.02 | |||||||
04.04.1996 | 2.0 | 497 | 405.97 | 9.0 | 8.92 | 8.47 | 0.02 | ||||||||
04.04.1996 | 2.0 | 297 | 497 | 405.89 | 9.0 | 8.92 | 8.46 | 0.02 | |||||||
04.04.1996 | 1.5 | 302 | 423 | 816.36 | 12.73 | 12.58 | 11.97 | 0.01 | |||||||
04.04.1996 | 2.5 | 302 | 423 | 857.35 | 13.06 | 12.91 | 12.29 | 0.01 | |||||||
04.04.1996 | 2.5 | 295 | 423 | 860.96 | 13.06 | 12.9 | 12.28 | 0.01 | |||||||
05.04.1996 | 2.5 | 304 | 497 | 414.29 | 9.09 | 9.01 | 8.56 | 0.02 | |||||||
05.04.1996 | 2.0 | 304 | 497 | 417.86 | 9.12 | 9.04 | 8.57 | 0.02 | |||||||
05.04.1996 | 2.0 | 312 | 497 | 390.08 | 8.79 | 8.72 | 8.27 | 0.02 | |||||||
05.04.1996 | 2.0 | 330 | 497 | 360.4 | 8.49 | 8.42 | 7.98 | 0.02 | |||||||
05.04.1996 | 2.0 | 330 | 497 | 332.3 | 8.13 | 8.09 | 7.64 | 0.02 | |||||||
05.04.1996 | 2.0 | 423 | 861.24 | 12.99 | 12.84 | 12.23 | 0.01 | ||||||||
05.04.1996 | 2.5 | 303 | 497 | 398.74 | 8.91 | 8.83 | 8.37 | 0.02 | |||||||
26.03.1997 | 2.0 | 192 | 642 | ||||||||||||
26.03.1997 | 1.0 | 195 | 563 | ||||||||||||
26.03.1997 | 1.5 | 230 | 492 | ||||||||||||
26.03.1997 | 2.0 | 192 | 461 | ||||||||||||
26.03.1997 | 2.2 | 218 | 492 | ||||||||||||
26.03.1997 | 2.0 | 243 | 563 | ||||||||||||
26.03.1997 | 1.5 | 280 | 527 | ||||||||||||
27.03.1997 | 1.75 | 304 | 562 | ||||||||||||
27.03.1997 | 1.5 | 304 | 492 | ||||||||||||
27.03.1997 | 2.0 | 304 | 461 | ||||||||||||
27.03.1997 | 2.2 | 298 | 461 | ||||||||||||
27.03.1997 | 2.2 | 330 | 461 | ||||||||||||
08.05.1998 | 1.0 | 371 | 650 | 3.13 | 0.0 | 0.0 | 0.0 | 0.0 | -22.6 | 77.6 | |||||
08.05.1998 | 1.5 | 370 | 570 | 32.26 | 2.13 | 3.48 | 2.49 | 0.07 | 144.85 | 266.05 | |||||
08.05.1998 | 2.0 | 370 | 490 | 260.33 | 6.99 | 6.99 | 6.59 | 0.02 | 224.6 | 343.88 | |||||
08.05.1998 | 2.0 | 370 | 490 | 262.66 | 7.03 | 7.06 | 6.63 | 0.02 | 223.85 | 343.15 | |||||
01.06.1999 | 1.0 | 425 | 610 | 5.45 | 0.0 | 0.0 | 0.0 | 0.02 | 125.66 | 133.85 | |||||
01.06.1999 | 1.5 | 425 | 520 | 96.61 | 4.2 | 4.9 | 4.09 | 0.04 | 254.87 | 262.16 | |||||
01.06.1999 | 2.0 | 425 | 425 | 361.77 | 8.22 | 8.17 | 7.71 | 0.02 | 324.3 | 327.78 | |||||
01.06.1999 | 2.25 | 425 | 370 | 534.25 | 10.0 | 9.89 | 9.39 | 0.02 | 347.34 | 352.01 | |||||
01.06.1999 | 2.25 | 425 | 370 | 566.85 | 10.27 | 10.16 | 9.66 | 0.02 | 351.42 | 355.5 | |||||
30.03.2000 | 1.0 | 346 | 616 | 2.88 | 0.13 | 0.29 | 0.29 | 0.6 | 88.75 | 94.02 | |||||
30.03.2000 | 1.5 | 301/401 | 530 | 69.09 | 3.34 | 4.8 | 3.34 | 0.04 | 243.85 | 249.99 | |||||
30.03.2000 | 2.0 | 401 | 437 | 306.56 | 7.1 | 7.05 | 6.68 | 0.02 | 324.51 | 326.43 | |||||
30.03.2000 | 2.25 | 401 | 383 | 509.69 | 9.16 | 9.07 | 8.61 | 0.02 | 355.37 | 356.8 | |||||
20.04.2001 | 1.0 | 226 | 590 | 3.54 | 0.21 | 1.34 | 2.76 | 1.51 | 119.61 | 122.93 | |||||
20.04.2001 | 1.5 | 255 | 497 | 111.13 | 4.27 | 4.97 | 4.09 | 0.03 | 263.45 | 263.52 | |||||
20.04.2001 | 2.0 | 240 | 402 | 398.46 | 8.07 | 8.0 | 7.58 | 0.02 | 339.02 | 333.81 | |||||
20.04.2001 | 2.25 | 245 | 343 | 546.26 | 9.4 | 9.3 | 8.84 | 0.01 | 360.86 | 354.75 | |||||
01.06.1999 | 2.25 | 425 | 370 | 534.25 | 10.0 | 9.89 | 9.39 | 0.02 | 347.34 | 352.01 | |||||
08.06.2001 | 0.75 | 395 | 660 | 2.09 | 0.0 | 0.0 | 0.0 | 0.02 | 34.11 | 33.03 | |||||
08.06.2001 | 1.0 | 394 | 620 | 3.62 | 0.13 | 0.64 | 0.64 | 0.86 | 99.43 | 103.73 | |||||
08.06.2001 | 1.25 | 404 | 580 | 9.36 | 0.0 | 0.0 | 0.0 | 0.06 | 155.14 | 162.42 | |||||
08.06.2001 | 1.5 | 412 | 540 | 40.85 | 2.45 | 3.27 | 2.63 | 0.06 | 215.96 | 222.93 | |||||
08.06.2001 | 1.75 | 405 | 500 | 168.12 | 5.33 | 5.78 | 5.05 | 0.03 | 286.25 | 290.9 | |||||
08.06.2001 | 2.0 | 402 | 450 | 336.69 | 7.5 | 7.45 | 7.06 | 0.02 | 324.43 | 326.09 | |||||
08.06.2001 | 2.25 | 408 | 410 | 491.4 | 9.05 | 8.97 | 8.52 | 0.02 | 348.54 | 350.5 | |||||
08.06.2001 | 2.5 | 404 | 350 | 746.41 | 11.23 | 11.09 | 10.55 | 0.01 | 382.67 | 381.38 | |||||
08.06.2001 | 1.5 | 410 | 540 | 70.41 | 3.42 | 4.63 | 3.41 | 0.04 | 236.19 | 244.6 | |||||
08.06.2001 | 2.5 | 409 | 350 | 776.18 | 11.47 | 11.34 | 10.81 | 0.01 | 386.03 | 384.31 | |||||
05.04.2002 | 1.0 | 334 | 647 | 2.87 | 0.17 | 2.22 | 2.22 | 1.85 | 113.53 | 115.23 | |||||
05.04.2002 | 0.5 | 334 | 727 | 1.32 | 0.01 | 0.0 | 0.0 | 0.32 | 29.28 | 28.42 | |||||
05.04.2002 | 1.0 | 647 | 3.32 | 0.2 | 1.71 | 1.71 | 0.47 | 122.64 | 124.4 | ||||||
05.04.2002 | 1.5 | 334 | 578 | 84.04 | 4.01 | 5.38 | 3.96 | 0.04 | 239.07 | 238.69 | |||||
05.04.2002 | 1.75 | 334 | 542 | 204.57 | 6.34 | 6.53 | 6.01 | 0.03 | 289.23 | 286.86 | |||||
05.04.2002 | 2.0 | 334 | 512 | 370.16 | 8.51 | 8.47 | 7.99 | 0.02 | 324.03 | 319.11 | |||||
05.04.2002 | 1.5 | 334 | 578 | 81.36 | 3.95 | 5.88 | 3.95 | 0.04 | 236.53 | 237.63 | |||||
05.04.2002 | 2.0 | 334 | 512 | 279.12 | 7.39 | 7.44 | 6.97 | 0.02 | 309.28 | 305.43 | |||||
09.05.2003 | 1.0 | 274 | 637 | 5.47 | 0.38 | 3.15 | 3.15 | 0.26 | 134.71 | 134.99 | |||||
09.05.2003 | 1.0 | 274 | 637 | 6.28 | 0.48 | 2.44 | 2.44 | 0.2 | 143.44 | 144.19 | |||||
09.05.2003 | 1.5 | 568 | 114.66 | 4.51 | 5.01 | 4.34 | 0.03 | 253.73 | 250.57 | ||||||
09.05.2003 | 2.0 | 286 | 497 | 410.49 | 8.55 | 8.47 | 8.02 | 0.02 | 322.94 | 315.4 | |||||
09.05.2003 | 2.4 | 292 | 435 | 765.07 | 11.59 | 11.46 | 10.92 | 0.01 | 374.83 | 362.77 | |||||
09.05.2003 | 2.4 | 294 | 435 | 579.26 | 10.06 | 9.96 | 9.47 | 0.02 | 348.86 | 339.05 | |||||
09.05.2003 | 2.2 | 274 | 468 | 590.17 | 10.2 | 10.1 | 9.59 | 0.02 | 350.63 | 340.73 | |||||
09.05.2003 | 1.75 | 293 | 531 | 243.69 | 6.59 | 6.63 | 6.21 | 0.02 | 290.63 | 286.57 | |||||
09.05.2003 | 2.4 | 274 | 435 | 750.13 | 11.57 | 11.43 | 10.88 | 0.01 | 371.11 | 359.14 | |||||
09.05.2003 | 1.75 | 284 | 531 | 214.78 | 6.26 | 6.64 | 5.9 | 0.03 | 283.78 | 280.54 | |||||
26.03.2004 | 1.0 | 327 | 640 | 2.78 | 0.05 | 0.0 | 0.0 | 0.5 | 58.81 | 61.04 | |||||
26.03.2004 | 1.5 | 338 | 565 | 59.81 | 3.13 | 3.92 | 3.2 | 0.05 | 218.61 | 224.85 | |||||
26.03.2004 | 2.0 | 319 | 490 | 297.52 | 7.25 | 7.21 | 6.83 | 0.02 | 302.97 | 303.88 | |||||
26.03.2004 | 2.0 | 312 | 490 | 290.85 | 7.19 | 7.16 | 6.75 | 0.02 | 301.54 | 302.48 | |||||
26.03.2004 | 1.0 | 328 | 640 | 3.37 | 0.07 | 0.0 | 0.0 | 0.35 | 62.6 | 65.72 | |||||
26.03.2004 | 1.5 | 334 | 565 | 61.65 | 3.2 | 4.29 | 3.23 | 0.05 | 219.98 | 225.57 | |||||
26.03.2004 | 2.0 | 342 | 490 | 256.29 | 6.76 | 6.74 | 6.35 | 0.02 | 294.36 | 295.94 | |||||
26.03.2004 | 2.5 | 340 | 405 | 682.07 | 10.94 | 10.81 | 10.3 | 0.01 | 366.08 | 361.25 | |||||
26.03.2004 | 2.25 | 334 | 450 | 453.66 | 8.94 | 8.84 | 8.39 | 0.02 | 330.92 | 328.72 | |||||
26.03.2004 | 1.75 | 333 | 530 | 156.75 | 5.26 | 5.3 | 4.99 | 0.03 | 269.42 | 273.56 | |||||
26.03.2004 | 1.25 | 335 | 602 | 12.12 | 0.89 | 2.37 | 1.58 | 0.13 | 160.0 | 168.01 | |||||
26.03.2004 | 2.0 | 326 | 490 | 296.37 | 7.23 | 7.18 | 6.81 | 0.02 | 302.3 | 303.96 | |||||
26.03.2004 | 2.5 | 340 | 405 | 662.13 | 10.79 | 10.65 | 10.13 | 0.01 | 362.12 | 358.31 | |||||
26.03.2004 | 2.0 | 330 | 490 | 286.25 | 7.15 | 7.1 | 6.71 | 0.02 | 300.63 | 302.35 | |||||
26.03.2004 | 1.25 | 334 | 602 | 14.56 | 1.05 | 1.88 | 1.77 | 0.11 | 166.09 | 174.71 | |||||
26.03.2004 | 2.5 | 334 | 405 | 686.6 | 10.99 | 10.87 | 10.35 | 0.01 | 365.22 | 361.32 | |||||
14.07.2004 | 1.0 | up | 575 | 3.08 | 0.04 | 0.0 | 0.0 | 0.15 | 35.64 | 34.59 | |||||
14.07.2004 | 1.5 | up | 500 | 4.68 | 0.05 | 0.0 | 0.0 | 0.0 | 229.52 | 231.43 | |||||
14.07.2004 | 2.0 | up | 420 | 3.27 | 0.07 | 0.0 | 0.0 | 0.25 | 312.53 | 309.71 | |||||
14.07.2004 | 1.5 | up | 500 | 80.48 | 3.78 | 4.23 | 3.69 | 0.04 | 236.14 | 238.14 | |||||
14.07.2004 | 2.0 | up | 420 | 329.14 | 7.75 | 7.68 | 7.3 | 0.02 | 312.69 | 309.52 | |||||
14.07.2004 | 1.5 | up | 500 | 89.14 | 4.0 | 5.08 | 3.93 | 0.04 | 239.78 | 242.1 | |||||
14.07.2004 | 1.5 | up | 500 | 92.78 | 4.08 | 4.34 | 3.96 | 0.04 | 243.01 | 245.04 | |||||
14.07.2004 | 1.5 | up | 500 | 99.86 | 4.23 | 4.8 | 4.1 | 0.04 | 246.8 | 248.76 | |||||
14.07.2004 | 1.75 | up | 460 | 224.66 | 6.38 | 6.36 | 6.01 | 0.02 | 290.69 | 289.92 | |||||
14.07.2004 | 2.25 | up | 370 | 599.57 | 10.45 | 10.34 | 9.83 | 0.02 | 356.09 | 350.12 | |||||
21.04.2005 | 0.5 | 356 | 710 | 2.5 | 0.07 | 0.01 | 0.01 | 1.61 | 25.11 | 24.3 | |||||
21.04.2005 | 1.0 | 410 | 615 | 3.09 | 0.08 | 0.01 | 0.01 | 0.28 | 67.75 | 70.59 | |||||
21.04.2005 | 1.5 | 420 | 530 | 62.68 | 3.3 | 5.0 | 3.36 | 0.05 | 212.94 | 221.87 | |||||
21.04.2005 | 2.0 | 420 | 435 | 310.56 | 7.49 | 7.46 | 7.03 | 0.02 | 296.74 | 303.3 | |||||
22.04.2005 | 1.0 | 415 | 615 | 5.35 | 0.01 | 0.0 | 0.0 | 0.0 | 66.8 | 70.71 | |||||
22.04.2005 | 1.5 | 425 | 530 | 58.71 | 3.13 | 3.88 | 3.22 | 0.05 | 208.15 | 217.89 | |||||
22.04.2005 | 1.75 | 421 | 480 | 175.4 | 5.67 | 6.42 | 5.38 | 0.03 | 264.97 | 272.78 | |||||
22.04.2005 | 2.0 | 420 | 435 | 307.69 | 7.45 | 7.41 | 7.01 | 0.02 | 294.26 | 300.91 | |||||
22.04.2005 | 2.25 | 420 | 377 | 516.02 | 9.62 | 9.52 | 9.06 | 0.02 | 330.15 | 334.04 | |||||
22.04.2005 | 2.25 | 421 | 377 | 512.31 | 9.56 | 9.47 | 9.01 | 0.02 | 329.38 | 333.06 | |||||
30.11.2012 | 1.0 | up | 627 | 16.07 | 0.04 | 0.0 | 0.0 | 0.0 | 41.24 | 42.09 | |||||
30.11.2012 | 1.5 | up | 565 | 14.53 | 1.06 | 2.4 | 2.02 | 0.11 | 222.98 | 221.93 | |||||
30.11.2012 | 2.0 | up | 505 | 147.12 | 5.33 | 5.54 | 5.08 | 0.03 | 292.67 | 288.51 | |||||
30.11.2012 | 2.25 | up | 470 | 285.97 | 7.44 | 7.44 | 6.99 | 0.02 | 317.54 | 311.53 | |||||
30.11.2012 | 2.5 | up | 445 | 397.25 | 8.75 | 8.67 | 8.23 | 0.02 | 335.9 | 328.79 | |||||
30.11.2012 | 1.5 | up | 565 | 62.99 | 0.08 | 0.0 | 0.0 | 0.0 | 223.36 | 222.43 | |||||
03.12.2012 | 1.0 | up | 642 | 2.99 | 0.02 | 0.0 | 0.0 | 0.05 | 39.1 | 39.95 | |||||
03.12.2012 | 1.25 | up | 608 | 9.16 | 0.08 | 0.0 | 0.0 | 0.0 | 91.74 | 93.29 | |||||
03.12.2012 | 1.5 | up | 580 | 5.58 | 0.37 | 1.69 | 1.69 | 0.22 | 199.36 | 199.6 | |||||
03.12.2012 | 1.75 | up | 550 | 38.52 | 2.45 | 4.31 | 2.82 | 0.06 | 250.11 | 247.86 | |||||
03.12.2012 | 2.0 | up | 520 | 99.82 | 4.34 | 4.97 | 4.23 | 0.04 | 284.47 | 280.13 | |||||
03.12.2012 | 2.25 | up | 490 | 196.63 | 6.12 | 6.45 | 5.8 | 0.03 | 301.97 | 296.23 | |||||
03.12.2012 | 2.5 | up | 445 | 401.42 | 8.73 | 8.66 | 8.2 | 0.02 | 336.82 | 329.76 | |||||
03.12.2012 | 1.75 | up | 538 | 54.99 | 3.07 | 4.27 | 3.23 | 0.05 | 261.97 | 260.31 | |||||
07.12.2012 | 1.25 | up | 600 | 53.96 | 0.04 | 0.0 | 0.0 | 0.0 | 124.32 | 125.34 | |||||
07.12.2012 | 1.5 | up | 570 | 11.84 | 0.86 | 2.29 | 1.53 | 0.13 | 215.91 | 215.35 | |||||
07.12.2012 | 1.75 | up | 540 | 53.21 | 3.02 | 4.13 | 3.18 | 0.05 | 259.21 | 257.16 | |||||
07.12.2012 | 2.0 | up | 510 | 133.26 | 5.06 | 5.59 | 4.83 | 0.03 | 288.12 | 283.74 | |||||
07.12.2012 | 2.25 | up | 480 | 235.25 | 6.71 | 6.74 | 6.32 | 0.02 | 306.93 | 301.66 | |||||
07.12.2012 | 2.5 | up | 450 | 358.72 | 8.24 | 8.19 | 7.75 | 0.02 | 327.14 | 320.38 | |||||
07.12.2012 | 2.0 | up | 510 | 127.85 | 4.92 | 5.35 | 4.7 | 0.03 | 287.09 | 282.81 | |||||
07.12.2012 | 2.25 | up | 480 | 234.43 | 6.69 | 6.71 | 6.31 | 0.03 | 306.71 | 301.1 | |||||
07.12.2012 | 1.25 | up | 600 | 7.0 | 0.09 | 0.0 | 0.0 | 0.0 | 139.74 | 140.54 | |||||
07.11.2014 | 1.0 | up | 593 | 10.08 | 0.35 | 0.07 | 0.07 | 4.48 | 25.19 | 27.99 | |||||
07.11.2014 | 1.5 | up | 534 | 20.37 | 1.26 | 1.51 | 1.4 | 0.08 | 218.3 | 215.5 | |||||
07.11.2014 | 2.0 | up | 473 | 162.8 | 5.77 | 5.92 | 5.35 | 0.03 | 279.69 | 273.89 | |||||
07.11.2014 | 1.0 | up | 593 | 7.99 | 0.07 | 0.04 | 0.04 | 1.49 | 26.6 | 29.15 | |||||
07.11.2014 | 1.25 | up | 565 | 5.8 | 0.02 | 0.03 | 0.03 | 1.76 | 135.61 | 137.14 | |||||
07.11.2014 | 1.5 | up | 534 | 25.0 | 1.72 | 4.8 | 2.67 | 0.11 | 220.16 | 216.47 | |||||
07.11.2014 | 1.75 | up | 504 | 74.21 | 3.86 | 6.0 | 3.87 | 0.05 | 260.79 | 256.64 | |||||
07.11.2014 | 2.0 | up | 473 | 165.07 | 5.86 | 6.01 | 5.61 | 0.03 | 280.88 | 275.0 | |||||
07.11.2014 | 2.25 | up | 441 | 290.85 | 7.72 | 7.7 | 7.19 | 0.02 | 303.98 | 297.04 | |||||
07.11.2014 | 2.5 | up | 406 | 435.37 | 8.78 | 8.84 | 8.42 | 0.02 | 331.29 | 322.47 | |||||
10.11.2014 | 0.9 | up | 610 | 2.94 | 0.04 | 0.0 | 0.0 | 0.01 | 23.9 | 24.17 | |||||
10.11.2014 | 1.0 | up | 599 | 1.8 | 0.02 | 0.0 | 0.0 | 0.01 | 24.0 | 24.32 | |||||
10.11.2014 | 1.14 | up | 580 | 3.54 | 0.04 | 0.0 | 0.0 | 0.03 | 40.72 | 40.67 | |||||
10.11.2014 | 1.4 | up | 550 | 8.21 | 0.65 | 3.56 | 4.52 | 0.21 | 196.16 | 192.73 | |||||
10.11.2014 | 1.6 | up | 524 | 36.7 | 2.39 | 5.3 | 2.84 | 0.07 | 235.76 | 229.98 | |||||
10.11.2014 | 1.9 | up | 495 | 104.48 | 4.45 | 5.05 | 4.32 | 0.04 | 265.48 | 258.22 | |||||
10.11.2014 | 2.1 | up | 464 | 207.91 | 6.36 | 6.85 | 6.01 | 0.03 | 285.98 | 277.48 | |||||
10.11.2014 | 2.4 | up | 431 | 342.36 | 8.09 | 8.08 | 7.62 | 0.02 | 311.0 | 300.67 | |||||
10.11.2014 | 2.6 | up | 395 | 522.47 | 10.01 | 9.91 | 9.39 | 0.02 | 338.63 | 326.6 | |||||
10.11.2014 | 2.77 | up | 370 | 655.54 | 11.22 | 11.09 | 10.54 | 0.01 | 357.22 | 344.21 | |||||
10.11.2014 | 2.86 | up | 355 | 734.37 | 11.86 | 11.73 | 11.16 | 0.01 | 365.99 | 352.85 | |||||
10.11.2014 | 3.0 | up | 331 | 873.07 | 12.96 | 12.82 | 12.21 | 0.01 | 382.02 | 367.66 | |||||
24.03.2015 | 1.0 | up | 676/598 | 2.81 | 0.03 | 0.0 | 0.0 | 0.2 | 24.73 | 26.06 | |||||
24.03.2015 | 1.5 | up | 540 | 12.82 | 1.0 | 2.67 | 1.97 | 0.11 | 207.25 | 203.5 | |||||
24.03.2015 | 2.0 | up | 480 | 125.45 | 4.74 | 5.44 | 4.54 | 0.03 | 271.5 | 263.78 | |||||
24.03.2015 | 2.5 | up | 413 | 379.12 | 8.19 | 8.12 | 7.72 | 0.02 | 321.05 | 310.21 | |||||
24.03.2015 | 2.5 | up | 413 | 382.95 | 8.19 | 8.14 | 7.71 | 0.02 | 322.04 | 311.2 | |||||
24.03.2015 | 2.5 | up | 413 | 368.02 | 8.06 | 7.99 | 7.56 | 0.02 | 319.66 | 309.05 | |||||
24.03.2015 | 2.5 | up | 413 | 367.55 | 8.01 | 7.98 | 7.54 | 0.02 | 319.71 | 308.99 | |||||
24.03.2015 | 2.5 | up | 413 | 369.4 | 8.04 | 7.99 | 7.58 | 0.02 | 320.01 | 309.37 | |||||
